Here is a list of rankings server Atreia's Chronicles.
Ranks
Please select from the list ranking, which may interest you.
- Top 200
- Top Legions
- Top Elyoses
- Top Asmodians
- Top of the day
Place in the ranking depends on the character rank, the number of glory points, and then the rank of defeated enemies.
No. | Player character | Level | Fraction | Class | Gender | Abyss Points | Glory Points | Rank | Kills |
---|---|---|---|---|---|---|---|---|---|
1. | Kuba | 65 | ![]() | ![]() | ![]() | 168 294 | 0 | Soldier, rank 1 | 0 |
2. | Vasili | 48 | ![]() | ![]() | ![]() | 22 251 | 0 | Soldier, rank 6 | 0 |
3. | Ban | 33 | ![]() | ![]() | ![]() | 14 972 | 0 | Soldier, rank 6 | 0 |
4. | Obregon | 33 | ![]() | ![]() | ![]() | 1 650 | 0 | Soldier, rank 8 | 0 |
5. | Dath | 32 | ![]() | ![]() | ![]() | 1 840 | 0 | Soldier, rank 8 | 0 |
6. | Earro | 32 | ![]() | ![]() | ![]() | 830 | 0 | Soldier, rank 9 | 0 |
7. | Nzar | 12 | ![]() | ![]() | ![]() | 150 | 0 | Soldier, rank 9 | 0 |
8. | Morphy | 9 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
9. | Darkstar | 9 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
10. | Tillykke | 2 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
11. | Teodora | 2 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
12. | Kijin | 1 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
13. | Ellenze | 1 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
Last update: September 28 2025 18:01:01.
The rankings depend on the legion level and then the Abyss Points.
No. | Fraction | Legion name | Leader | Number of players | Level | Abyss Points |
---|
Last update: September 28 2025 18:31:01.
Place in the ranking depends on the character rank, the number of glory points, and then the rank of defeated enemies.
No. | Player character | Level | Fraction | Class | Gender | Abyss Points | Glory Points | Rank | Kills |
---|---|---|---|---|---|---|---|---|---|
1. | Kuba | 65 | ![]() | ![]() | ![]() | 168 294 | 0 | Soldier, rank 1 | 0 |
2. | Vasili | 48 | ![]() | ![]() | ![]() | 22 251 | 0 | Soldier, rank 6 | 0 |
3. | Ban | 33 | ![]() | ![]() | ![]() | 14 972 | 0 | Soldier, rank 6 | 0 |
4. | Earro | 32 | ![]() | ![]() | ![]() | 830 | 0 | Soldier, rank 9 | 0 |
5. | Darkstar | 9 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
6. | Ellenze | 1 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
Last update: September 28 2025 18:21:01.
Place in the ranking depends on the character rank, the number of glory points, and then the rank of defeated enemies.
No. | Player character | Level | Fraction | Class | Gender | Abyss Points | Glory Points | Rank | Kills |
---|---|---|---|---|---|---|---|---|---|
1. | Obregon | 33 | ![]() | ![]() | ![]() | 1 650 | 0 | Soldier, rank 8 | 0 |
2. | Dath | 32 | ![]() | ![]() | ![]() | 1 840 | 0 | Soldier, rank 8 | 0 |
3. | Nzar | 12 | ![]() | ![]() | ![]() | 150 | 0 | Soldier, rank 9 | 0 |
4. | Morphy | 9 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
5. | Tillykke | 2 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
6. | Teodora | 2 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
7. | Kijin | 1 | ![]() | ![]() | ![]() | 0 | 0 | Soldier, rank 9 | 0 |
Last update: September 28 2025 18:11:01.
Rank in the ranking depends on the number of Abyss Points from one day.
No. | Player character | Level | Fraction | Class | Gender | Abyss Points | Glory Points | Rank | Kills |
---|---|---|---|---|---|---|---|---|---|
1. | Ban | 33 | ![]() | ![]() | ![]() | 14 972 | 0 | Soldier, rank 6 | 0 |
2. | Dath | 32 | ![]() | ![]() | ![]() | 1 840 | 0 | Soldier, rank 8 | 0 |
3. | Obregon | 33 | ![]() | ![]() | ![]() | 1 650 | 0 | Soldier, rank 8 | 0 |
4. | Earro | 32 | ![]() | ![]() | ![]() | 830 | 0 | Soldier, rank 9 | 0 |
5. | Nzar | 12 | ![]() | ![]() | ![]() | 150 | 0 | Soldier, rank 9 | 0 |
6. | Kuba | 65 | ![]() | ![]() | ![]() | 168 294 | 0 | Soldier, rank 1 | 0 |
7. | Vasili | 48 | ![]() | ![]() | ![]() | 22 251 | 0 | Soldier, rank 6 | 0 |
Last update: September 28 2025 18:41:01.